<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment with Vitamin C</title>
	<atom:link href="http://24hourscienceprojects.info/experiment-with-vitamin-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://24hourscienceprojects.info/experiment-with-vitamin-c/</link>
	<description>Fast and Easy Science Projects for Kids</description>
	<lastBuildDate>Thu, 15 Oct 2009 13:07:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ScienceMom</title>
		<link>http://24hourscienceprojects.info/experiment-with-vitamin-c/comment-page-1/#comment-24</link>
		<dc:creator>ScienceMom</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://24hourscienceprojects.info/?p=46#comment-24</guid>
		<description>What a cool idea! Actually, our Vitamin &quot;C&quot;itrus project would be perfect for what you need. Instead of comparing juices from different fruits, you&#039;d compare organic to inorganic. Then, with the charts we provide, you&#039;ll just list the fruits you are testing. They&#039;re already formatted, so your graph will automatically be generated.

Check it out at http://www.24hourscienceprojects.com.</description>
		<content:encoded><![CDATA[<p>What a cool idea! Actually, our Vitamin &#8220;C&#8221;itrus project would be perfect for what you need. Instead of comparing juices from different fruits, you&#8217;d compare organic to inorganic. Then, with the charts we provide, you&#8217;ll just list the fruits you are testing. They&#8217;re already formatted, so your graph will automatically be generated.</p>
<p>Check it out at <a href="http://www.24hourscienceprojects.com." rel="nofollow">http://www.24hourscienceprojects.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saara N Iiyambo</title>
		<link>http://24hourscienceprojects.info/experiment-with-vitamin-c/comment-page-1/#comment-23</link>
		<dc:creator>Saara N Iiyambo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://24hourscienceprojects.info/?p=46#comment-23</guid>
		<description>Hi, I need a fair idea on how to writer a project of COMPERING VITAMIN C FROM INORGANIC AND ORGANIC FRUITS.</description>
		<content:encoded><![CDATA[<p>Hi, I need a fair idea on how to writer a project of COMPERING VITAMIN C FROM INORGANIC AND ORGANIC FRUITS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Projects for More Than One Kid</title>
		<link>http://24hourscienceprojects.info/experiment-with-vitamin-c/comment-page-1/#comment-14</link>
		<dc:creator>Science Projects for More Than One Kid</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://24hourscienceprojects.info/?p=46#comment-14</guid>
		<description>[...] Use different variables for the same experiment. If you&#8217;re comparing amounts of Vitamin C in substances, for example, let one child test various canned fruit juices, and another child test different [...]</description>
		<content:encoded><![CDATA[<p>[...] Use different variables for the same experiment. If you&#8217;re comparing amounts of Vitamin C in substances, for example, let one child test various canned fruit juices, and another child test different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
